|
Thursday 1st | ELB at Eastbourne v Coventry 56-39 ELA at Swindon v Ipswich 56-36 PL at Sheffield v Rye House 55-39
|
|
Friday 2nd | PL at Edinburgh v Newport 52-38 PL at Somerset v Newcastle 42-48 NL at Weymouth v Scunthorpe 52-41
|
|
Saturday 3rd | PL at Workington v Birmingham 47-42 PL at Berwick v Newport 46-43 PL at Rye House v Edinburgh 44-45 PL at Stoke v Newcastle 42-48
|
|
Sunday 4th | PL at Glasgow v Sheffield P-P PL at Newcastle v Workington 55-39 PL at Newport v Edinburgh 33-39 PL at Scunthorpe v Rye House 55-37 NL at Buxton v King's Lynn 55-39 NL at Mildenhall v IOW 55-40 NL at Scunthorpe v Rye House 40-53
|
|
Monday 5th | KOC at Belle Vue v Poole 50-40 ELB at Eastbourne v Peterborough 56-37 ELA at Wolverhampton v Ipswich 54-39
|
|
Tuesday 6th | |
Wednesday 7th | PL at Birmingham v Redcar 62-28 PL at King's Lynn v Scunthorpe 55-35
|
|
Thursday 8th | ELB at Coventry v Lakeside 51-41 ELB at Ipswich v Wolverhampton 44-46 ELB at Swindon v Eastbourne 50-43 PL at Redcar v Berwick 40-50 PL at Sheffield v Newcastle 43-47 NLKOC at Bournemouth v King's Lynn 50-40
|
|
Friday 9th | Pairs at Somerset v Premier League Pairs Sheffield CH at Plymouth v Team Viking 45-45 NLKOC at Newport v Weymouth 53-35
|
|
Saturday 10th | SGP at Cardiff v British Grand Prix C.Holder
|
|
Sunday 11th | Welsh Open at Newport - Winner:C.Slabon PL at Stoke v Berwick 49-41
|
|
Monday 12th | ELA at Belle Vue v Coventry 51-41 ELB at Wolverhampton v Swindon 50-42
|
|
Tuesday 13th | IND. at Dudley - F.A.S.T. Golden Hammer p-p NL at IOW v Plymouth 52-41
|
|
Wednesday 14th | ELB at Poole v Lakeside 56-33 PL at Birmingham v Sheffield p-p PL at King's Lynn v Newport a-a
|
|
Thursday 15th | ELA at Eastbourne v Poole 49-41 PL at Sheffield v Scunthorpe 61-32 PL at Redcar v King's Lynn 47-43
|
|
Friday 16th | ELA at Peterborough v Swindon 57-36 ELB at Coventry v Poole OFF ELB at Lakeside v Belle Vue 49-44 PL at Edinburgh v Birmingham 54-41 PL at Scunthorpe v Stoke 51-39 NL at Newport v Rye House 49-40 NL at Plymouth v IOW 56-33 NL at Weymouth v Bournemouth 44-46
|
|
Saturday 17th | PL at Berwick v Birmingham 50-43 PL at Stoke v Scunthorpe 53-40 PL at Workington v Somerset 62-33 British U15 Championship at Northside - Winner:A.Kirby
|
|
Sunday 18th | PL at Glasgow v Birmingham 46-44 PL at Newcastle v Somerset 61-33 PL at Newport v Stoke 48-43 PL at Rye House v King's Lynn 53-40 NT at Buxton v Isle of Wight P-P NL at King's Lynn v Dudley 41-49
|
|
Monday 19th | KOC at Wolverhampton v Coventry 51-43 ELB at Belle Vue v Lakeside 47-37 ELB at Peterborough v Poole 49-44
|
|
Tuesday 20th | |
Wednesday 21st | ELB at Lakeside v Coventry 49-41 KOC at Poole v Belle Vue 57-35 NL at Dudley v IOW 60-33
|
|
Thursday 22nd | ELB at Ipswich v Poole P-P ELB at Peterborough v Wolverhampton 57-35 ELB at Swindon v Coventry P-P ELB at Eastbourne v Lakeside 53-40 PL at Redcar v Stoke 51-42 PL at Sheffield v King's Lynn 56-37
|
|
Friday 23rd | Scottish Open Championship at Edinburgh - Winner:Josef Franc ELB at Coventry v Eastbourne 58-35 PL at Scunthorpe v Newcastle 52-39 PL at Somerset v King's Lynn 58-34 NL at Plymouth v King's Lynn 59-36 NL at Newport v Buxton 44-46
|
|
Saturday 24th | PL at Stoke v Redcar 50-40 PL at Workington v Rye House 62-32 NL at Rye House v Bournemouth 42-48 NL at Weymouth v Plymouth 49-41
|
|
Sunday 25th | PT at Glasgow v Edinburgh 58-37 PT F.1 at Newcastle v Birmingham 58-36 PL at Newport v Scunthorpe 61-29
|
|
Monday 26th | SWC - 2 at King's Lynn v GB v Sweden v Australia v Finland Great Britain
|
|
Tuesday 27th | NL at Dudley v Scunthorpe 62-32 NL at IOW v Weymouth 60-32
|
|
Wednesday 28th | PLKOC at King's Lynn v Edinburgh 34-56 CH at Belle Vue v Junior Meeting - PT F.2 at Birmingham v Newcastle 44-46 NL at Bournemouth v Plymouth 55-40
|
|
Today
Thursday 29th | |
Friday 30th | IND. at Somerset v British Under-18 Championship - PL at Edinburgh v Rye House - NL at Weymouth v IOW - NT at Plymouth v Newport - NL at Scunthorpe v Buxton -
|
|
Saturday 31st | PL at Berwick v Rye House - PL at Workington v Glasgow -
|
|